Jump Card Visa® Prepaid Card Fees & Limits
It is our goal to make using The Jump Card an easy to understand and cost effective experience. Please see the following fees and explanations to make the best use of your account.
| Fee Name | Amount | Description |
| Card Activation and Load Fee | $8.00 one time | Charged one time when you activate the Card |
| Account Maintenance Fee | $8.00 per month | The Account Maintenance Fee includes unlimited Bill Pay transactions and unlimited Visa signature and PIN purchase transactions. This means you can get cash back with PIN purchases and avoid ATM fees. |
|
FREE transactions
The following transactions are included at no charge with your monthly Jump Card membership. |
||
| Visa Signature Transactions | Online Account Access | Online Bill Payment (electronic) |
| PIN Purchase Transactions | TXT and Email Alerts | Online Bill Payment (paper check) |
| Direct Deposit Funding |
Retail Cash Funding
(retailer may charge a service fee) |
One ATM Withdrawal with each Direct Deposit |
|
ATM Transactions Fees
Be smart about using ATMs. The less cash you withdraw at an ATM, the higher your average cost per dollar is. Depending on how much cash you need, it may be far cheaper to use your PIN for a purchase and use our FREE cash-back option. Also, remember that the ATM you use will likely charge you a fee in addition to the fees listed here. |
||
| ATM Withdrawal Fee (in U.S.) | $1.50 per withdrawal | One FREE ATM withdrawal is included with each Direct Deposit you receive. You will usually need to pay a local ATM fee. |
| ATM Withdrawal International Fee | $3.50 per withdrawal | This is higher to cover international network fees |
| ATM Decline Fee (in U.S.) | $0.50 per decline | |
| ATM Decline (outside U.S.) International Fee | $1.00 per decline | |
|
Other ATM Transactions Fee
(ATM balance inquiry) |
$0.50 per action or transaction | These include checking your balance at an ATM, or other non-cash disbursement transactions that some ATM's may offer. Sign up for free alerts or check your transaction history online and you shouldn't need to use ATMs for this purpose. |
|
Purchase Transactions
You will never pay a fee to make a purchase with your Card. In fact, follow our advice and we may pay YOU! |
||
| Visa Signature Purchase | FREE + reward value | Select CREDIT when you make your purchases to earn reward value. We know if seems strange to select CREDIT to use a prepaid card, You will still only have access to the available balance on your Card. |
| PIN Debit Purchase | FREE (no reward value) | Select DEBIT and use your PIN when you make your purchases if you want to receive cash back from the merchant and avoid ATM fees. |
| Customer Service The Card offers many ways to get free information about your account online and via text message and email. | ||
| Online Account Access | FREE | Logging into our online banking system is always free. |
| TXT and Email Alerts | FREE | Sign up for a wide variety of alerts about your account including Daily Balance, Low Balance, Purchase Completed and much more. Standard Carrier Text Message rates apply when applicable. |
| Automated Telephone Support | $0.50 per action or transaction | A variety of transactions that can be conducted online for free may also be conducted on the telephone for a fee. |
| Live Telephone Support | $2.00 per call | When you need to speak to a live person, we're here for you 24x7x365. |
| Reissue Card Fee | $5.00 per Card | If you need to replace your Card, you will be charged a fee and the Card will be sent to you in 7-10 business days. Your existing Card will work until you activate your new Card. If you call and report your Card lost or stolen, your old Card will be disabled immediately to protect you. You may only have one active Card at a time. |
| VIP Delivery of Replacement Card Fee | $25.00 per Card | Your new Card will be printed and sent for delivery within 2 business days |
| Express Delivery of Replacement Card Fee | $15.00 per Card | Your new Card will be printed and sent for delivery within 4 business days. |
| Administrative Fee to Close Account | $10.00 per request | Fee to close your account and mail you a check with the remaining balance from your Card. |
|
Online Bill Payment
The Card offers you the ability to pay bills in a variety of ways. |
||
| Pay using Visa | FREE | Pay your bills as Visa transactions and earn reward value for each payment. |
| Online Bill Payment Fee | FREE | Find over 10,000 billers in our automated system. If you don't see your biller and you know they accept electronic payment, submit an online request to create a new one. |
| Paper Check Payment Fee | FREE | If your biller does not accept electronic payments or Cards, you can still pay for free by designating a paper check payment. A check will only be mailed if the funds are available in your account at the time you send it. Funds are held from your available balance until the check is cashed. |
| Stop Payment on a Paper Check Fee | $15.00 per check | When a paper check payment has not been cashed, we can make it invalid and return the amount to your available balance less this fee. |
| Other Fees | ||
| Card to Card Transfers Fee | $2.00 per transfer | Charged to your Card when you send funds to another Jump Card cardholder. Compared with wire services this is a very cost effective method of sending money to other cardholders. |
| Cash Withdrawal Fee | $5.00 + 2% of transaction | This is an alternative method to receive cash from your Card at a financial institution. It's the most expensive cash access method and we recommend using it only when you need to get an exact amount from your Card. |
| Purchase Declines Fee | $0.50 per declined transaction | |
| Paper Statements | $5.00 | Charged to your card when you request to receive a paper copy of your cardholder statement. |
| Limits | ||
| Daily Cash Load Limit | $999.00 per day | |
|
Maximum Card Balance
ACH Transfers |
$10,000.00 if loaded via direct deposit
$500.00 per day |
|
| Maximum ATM withdrawal | No more than 10 withdrawals totaling no more than $900.00 per day | |

